2006 Schedule
| September 30th | October 7th | October 14th | October 21st | October 28th | TBD | |
| Home to MVSA | At BBC | Home to FBC | Home to MAA | At PVBC | ||
| Ankle C | 6:00 pm | 9:00 am | 6:00 pm | 3:15 pm - @ Maple | 4:30 pm | |
| Ankle | 4:45 pm | 12:45 pm | 3:30 | 4:45 pm | 2:00 pm | |
| Pony | 9:00 am | 2:00 pm | 9:00 am | 9:00 am | 9:00 am | |
| Mid | 10:15 am | 3:00 pm | 10:15 am | 10:15 am | 10:15 am | |
| Nat Junior | 3:30 pm | 11:30 am | 4:45 pm | 3:30 pm | 11:30 am At TP | |
| Junior | 11:30 am | 4:00 pm | 11:30 am | 11:30 am | 11:30 am | |
| Inter | 12:45 pm | 5:15 pm | 12:45 pm | 12:45 pm | 12:45 pm | |
| Senior | 2:00 pm | 6:30 pm | 2:00 pm | 2:00 pm | 4:30 pm @ UM |
Please note that this schedule IS subject to change. Always check with your coach for the game time - and more importantly when you need to be at the field.
For the latest schedule and for full directions please check the Beltway Football web site
Beltway Football
