| 8/30 | 9/6 | 9/13 | 9/20 | 9/27 | 10/4 | 10/10 | 10/18 | 10/25 | Overall Record | |
| Saint Francis vs. | Columbia | Catonsville | Laurel | North Carrol | Ellicott City | CCC | Westminster | Elkridge | Damascus | |
| 6-8 year olds | L | L | L | L | L | L | L | 0-7 | ||
| 7-9 year olds | 0-26 L | 0-26 L | 20-26 L | 6-34 L | 0-26 L | 6-35 L | 0-40 L | 0-7 | ||
| 8-10 year olds | 12-26 L | 12-13 L | 26-0 W | 26-25 W | 0-25 L | 6-40 L | 21-8 W | 3-4 | ||
| 9-11 year olds | 0-28 L | 6-0 W | 20-0 W | 28-0 W | 13-19 L | 12-0 L | 30-24 L | 3-4 | ||
| 10-12 year olds | 27-0 W | 6-21 L | 20-8 W | 7-27 L | 13-8 W | 0-12 L | 0-12 L | 3-4 | ||
| 11-13 year olds | 7-28 L | 0-30 L | 0-34 L | 25-6 W | 7-20 L | 0-33 L | 0-30 L | 1-6 |
